Christopher Blue Size Charts
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
| Waist | 23 1/2" | 26 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" |
| Hip (3" from top of waistband) | 32" | 35" | 37" | 38" | 39" | 40" | 41" | 42" | 43" |
| Front Rise (excluding waistband) | 7" | 7 3/4" | 8 1/4" | 8 1/2" | 8 3/4" | 9" | 9 1/4" | 9 1/2" | 9 3/4" |
| Back Rise (excluding waistband) | 12 1/2" | 13 1/4" | 13 3/4" | 14" | 14 1/4" | 14 1/2" | 14 3/4" | 15" | 15 1/4" |
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
| Waist | 24" | 27" | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
| Hip (3" from top of waistband) | 32" | 35" | 37" | 38" | 39" | 40" | 41" | 42" | 43" |
| Front Rise (excluding waistband) | 6 1/4" | 7" | 7 1/2" | 7 3/4" | 8" | 8 1/4" | 8 1/2" | 8 3/4" | 9" |
| Back Rise (excluding waistband) | 11 3/4" | 12 1/4" | 13" | 13 1/4" | 13 1/2" | 13 3/4" | 14" | 14 1/4" | 14 1/2" |
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
| Waist | 24 1/2" | 27 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" |
| Hip (3" from top of waistband) | 32" | 35" | 37" | 38" | 39" | 40" | 41" | 42" | 43" |
| Front Rise (excluding waistband) | 5 1/2" | 6 1/4" | 6 3/4" | 7" | 7 1/4" | 7 1/2" | 7 3/4" | 8" | 8 1/4" |
| Back Rise (excluding waistband) | 11" | 11 3/4" | 12 1/4" | 12 1/2" | 12 3/4" | 13" | 13 1/4" | 13 1/2" | 13 3/4" |
